Currency index · as of 2026-09-08T07:00:00.000Z
PoE2 currency markets
Hourly prices and 24h moves for all 677 Path of Exile 2 markets we track, priced against exalted, grouped the way the in-game Currency Exchange groups them.
Start here
Featured currency markets
Divine Orb≈ 133 exalted+34.12% 24hHigh-value anchor market for larger flips and overnight price checks.
Exalted OrbPrimary liquid trading currency for small and mid-sized market moves.
Chaos Orb≈ 9.14 exalted+65.49% 24hDeep market often useful for reading broad currency demand.
Vaal Orb≈ 1.02 exalted+42.96% 24hActive crafting currency with frequent short-term movement.
Greater Exalted Orb≈ 4.41 exalted-39.58% 24hHigher-tier currency where hourly range and liquidity matter more than raw spread.
Fracturing Orb≈ 730 exalted+66.95% 24hExpensive market where stale prices can be costly.37 markets · priced in exalted
Currency
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Orb of Augmentation | 0.1919 | +30.15% |
| Greater Orb of Augmentation | 0.2605 | -4.28% |
| Perfect Orb of Augmentation | 10.36 | +40.23% |
| Orb of Transmutation | 0.3401 | +56.8% |
| Greater Orb of Transmutation | 0.5646 | -15.78% |
| Perfect Orb of Transmutation | 8.3 | -6.58% |
| Regal Orb | 0.4434 | +28.45% |
| Greater Regal Orb | 1.03 | -18.28% |
| Perfect Regal Orb | 10.97 | -10.25% |
| Greater Exalted Orb | 4.41 | -39.58% |
| Perfect Exalted Orb | 204 | +44.95% |
| Chaos Orb | 9.14 | +65.49% |
| Greater Chaos Orb | 25.36 | +62.27% |
| Perfect Chaos Orb | 214 | +46.89% |
| Vaal Orb | 1.02 | +42.96% |
| Orb of Alchemy | 0.6439 | -19.54% |
| Divine Orb | 133 | +34.12% |
| Orb of Chance | 7.49 | +26.6% |
| Orb of Annulment | 60.21 | +95.44% |
| Artificer's Orb | 0.735 | -37.76% |
| Fracturing Orb | 730 | +66.95% |
| Hinekora's Lock | — | — |
| Mirror of Kalandra | — | — |
| Cryptic Key | 43.13 | +7.66% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Lesser Jeweller's Orb | 0.0627 | -45.02% |
| Greater Jeweller's Orb | 1.55 | -50.09% |
| Perfect Jeweller's Orb | 81.83 | -7.47% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Transmutation Shard | — | — |
| Regal Shard | — | — |
| Artificer's Shard | 0.5 | -5% |
| Chance Shard | 0.6753 | +23.22% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Armourer's Scrap | 1.63 | -21.65% |
| Blacksmith's Whetstone | 0.4649 | -11.08% |
| Arcanist's Etcher | 1.57 | +6.52% |
| Glassblower's Bauble | 1.9 | -29.59% |
| Gemcutter's Prism | 4.51 | -29.27% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Scroll of Wisdom | 0.004559 | -41.33% |
82 markets · priced in exalted
Essences
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Lesser Essence of the Body | — | — |
| Lesser Essence of the Mind | — | — |
| Lesser Essence of Enhancement | — | — |
| Lesser Essence of Abrasion | 2.5 | -7.89% |
| Lesser Essence of Flames | 1 | 0% |
| Lesser Essence of Insulation | — | — |
| Lesser Essence of Ice | 0.8 | -20% |
| Lesser Essence of Thawing | — | — |
| Lesser Essence of Electricity | — | — |
| Lesser Essence of Grounding | 1 | 0% |
| Lesser Essence of Ruin | — | — |
| Lesser Essence of Command | 1 | 0% |
| Lesser Essence of Battle | — | — |
| Lesser Essence of Sorcery | — | — |
| Lesser Essence of Haste | 2.75 | -31.25% |
| Lesser Essence of Alacrity | 2.75 | +175% |
| Lesser Essence of the Infinite | — | — |
| Lesser Essence of Seeking | 2 | +100% |
| Lesser Essence of Opulence | 2.33 | -26.32% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Essence of the Body | 2.11 | -5.86% |
| Essence of the Mind | — | — |
| Essence of Enhancement | 2.19 | +90.48% |
| Essence of Abrasion | 4.2 | -29.09% |
| Essence of Flames | 1 | 0% |
| Essence of Insulation | 1.96 | +6.21% |
| Essence of Ice | 1 | 0% |
| Essence of Thawing | 2.35 | +10.92% |
| Essence of Electricity | 3 | +200% |
| Essence of Grounding | 1.63 | -20.41% |
| Essence of Ruin | 4 | +180% |
| Essence of Command | 3 | +41.18% |
| Essence of Battle | — | — |
| Essence of Sorcery | 3 | +118% |
| Essence of Haste | 1.43 | -59.18% |
| Essence of Alacrity | 1 | -41.67% |
| Essence of the Infinite | — | — |
| Essence of Seeking | 1.67 | -28.57% |
| Essence of Opulence | 13.9 | +23.69% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Greater Essence of the Body | 0.6912 | +45.48% |
| Greater Essence of the Mind | 0.314 | -3.72% |
| Greater Essence of Enhancement | 1.47 | -9.4% |
| Greater Essence of the Infinite | 1.03 | +12.95% |
| Greater Essence of Flames | 0.7857 | -9.15% |
| Greater Essence of Insulation | 3.73 | +15.87% |
| Greater Essence of Ice | 0.8571 | -1.3% |
| Greater Essence of Thawing | 3.37 | +3.72% |
| Greater Essence of Electricity | 1.06 | +15.77% |
| Greater Essence of Grounding | 3.25 | +15.33% |
| Greater Essence of Abrasion | 1.47 | +65.6% |
| Greater Essence of Battle | 0.3 | -20% |
| Greater Essence of Sorcery | 0.9386 | +13.34% |
| Greater Essence of Ruin | 3.3 | -29.01% |
| Greater Essence of Command | 1.41 | -19.59% |
| Greater Essence of Haste | 4.16 | +2.78% |
| Greater Essence of Alacrity | 2.18 | +98.69% |
| Greater Essence of Seeking | 3 | -8.09% |
| Greater Essence of Opulence | 25.81 | +41.14% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Perfect Essence of the Body | 0.9643 | +0.81% |
| Perfect Essence of the Mind | 5.2 | +0.22% |
| Perfect Essence of Enhancement | 4.1 | +12.39% |
| Perfect Essence of Abrasion | 1.11 | -69.69% |
| Perfect Essence of Flames | 1.26 | -14.34% |
| Perfect Essence of Insulation | 1.91 | +23.17% |
| Perfect Essence of Ice | 1.08 | -19.23% |
| Perfect Essence of Thawing | 1 | 0% |
| Perfect Essence of Electricity | 3.52 | +58.48% |
| Perfect Essence of Grounding | 1.66 | +29.62% |
| Perfect Essence of Ruin | 0.5 | -50% |
| Perfect Essence of Command | 0.6 | -56.22% |
| Perfect Essence of Battle | 9.4 | +10.49% |
| Perfect Essence of Sorcery | 8.12 | +34.16% |
| Perfect Essence of Haste | 2.38 | +7% |
| Perfect Essence of Alacrity | 6.26 | +392% |
| Perfect Essence of the Infinite | 1.81 | +13.92% |
| Perfect Essence of Seeking | 0.7222 | -64.86% |
| Perfect Essence of Opulence | 1.6 | -17.49% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Essence of Hysteria | 123 | +24.09% |
| Essence of Delirium | 6.89 | +206% |
| Essence of Horror | 42.64 | +119% |
| Essence of Insanity | 23.05 | +452% |
| Essence of the Abyss | 11.16 | -1.2% |
| Essence of the Breach | 46.98 | +19.17% |
30 markets · priced in exalted
Delirium
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Simulacrum Splinter | 1.03 | +109% |
| Simulacrum | 314 | +81.05% |
| Metadata/Items/Currency/Delirium/DeliriumPinnacleKey | 192 | +15.05% |
| Raven-Touched Shard | — | — |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Diluted Liquid Ire | 0.2112 | +31.2% |
| Diluted Liquid Guilt | 0.1482 | -40.64% |
| Diluted Liquid Greed | 0.3162 | -23.98% |
| Liquid Paranoia | 0.533 | -47.47% |
| Liquid Envy | 1.23 | -6.17% |
| Liquid Disgust | 3.29 | -16.61% |
| Liquid Despair | 12.7 | -5.36% |
| Concentrated Liquid Fear | 40.04 | -1.51% |
| Concentrated Liquid Suffering | 123 | +1.99% |
| Concentrated Liquid Isolation | 413 | -4.28% |
| Ancient Diluted Liquid Ire | 0.1613 | -61.02% |
| Ancient Diluted Liquid Guilt | 0.0732 | -87.2% |
| Ancient Diluted Liquid Greed | 1 | 0% |
| Ancient Liquid Paranoia | 1.5 | -90.75% |
| Ancient Liquid Envy | 1.94 | -3.03% |
| Ancient Liquid Disgust | 1.85 | -34.49% |
| Ancient Liquid Despair | 8.26 | +8.68% |
| Ancient Concentrated Liquid Fear | 10.51 | -56.75% |
| Ancient Concentrated Liquid Suffering | 4.04 | -4.07% |
| Ancient Concentrated Liquid Isolation | 23.06 | +25.56% |
| Potent Liquid Melancholy | 3.13 | -38.22% |
| Potent Liquid Ferocity | 285 | +157% |
| Potent Liquid Contempt | 246 | -23.6% |
| Ancient Potent Liquid Melancholy | 61.42 | -10.48% |
| Ancient Potent Liquid Ferocity | 2.42 | -71% |
| Ancient Potent Liquid Contempt | 702 | +6.29% |
29 markets · priced in exalted
Breach
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Breach Splinter | 0.3401 | +7.94% |
| Breachstone | 138 | -0.43% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Flesh Catalyst | 1.68 | -11.55% |
| Neural Catalyst | 5.45 | +49.18% |
| Carapace Catalyst | 1.74 | -4.33% |
| Adaptive Catalyst | 1.57 | -3.89% |
| Xoph's Catalyst | 9.25 | +18.04% |
| Tul's Catalyst | 8.75 | +14.93% |
| Esh's Catalyst | 8.91 | +12.97% |
| Uul-Netol's Catalyst | 1.49 | -4.29% |
| Reaver Catalyst | 20.35 | +16.66% |
| Sibilant Catalyst | 35.16 | +66.62% |
| Chayula's Catalyst | 7.16 | -19.04% |
| Skittering Catalyst | 5.63 | +122% |
| Necrotic Catalyst | 21.32 | +27.43% |
| Refined Flesh Catalyst | 2.62 | -5.8% |
| Refined Neural Catalyst | 2.41 | +19.61% |
| Refined Carapace Catalyst | 4.97 | +16.47% |
| Refined Uul-Netol's Catalyst | 2.24 | +124% |
| Refined Xoph's Catalyst | 10.68 | +199% |
| Refined Tul's Catalyst | 13.21 | +134% |
| Refined Esh's Catalyst | 8.41 | +114% |
| Refined Chayula's Catalyst | 1.5 | -53.85% |
| Refined Reaver Catalyst | 70.97 | +79.1% |
| Refined Sibilant Catalyst | 75.85 | +87.41% |
| Refined Skittering Catalyst | 10.85 | +3,154% |
| Refined Adaptive Catalyst | 1.54 | +49.03% |
| Refined Necrotic Catalyst | 32.86 | +68.29% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Breachlord Sac | 546 | +32.56% |
25 markets · priced in exalted
Abyss
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Gnawed Jawbone | 3.82 | +293% |
| Preserved Jawbone | 2.29 | +0.74% |
| Ancient Jawbone | 358 | +79.53% |
| Gnawed Rib | 0.7538 | +32.74% |
| Preserved Rib | 17.88 | +22.72% |
| Ancient Rib | 314 | +102% |
| Gnawed Collarbone | 2.54 | +19.94% |
| Preserved Collarbone | 57.38 | +65.5% |
| Ancient Collarbone | 287 | +171% |
| Preserved Cranium | 157 | +135% |
| Preserved Vertebrae | — | — |
| Altered Collarbone | 273 | +70.98% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Omen of Abyssal Echoes | 48.12 | +33.63% |
| Omen of the Sovereign | 0.0707 | -55.47% |
| Omen of the Liege | 0.1873 | -38.6% |
| Omen of the Blackblooded | 1.46 | +16.49% |
| Omen of Putrefaction | 1.35 | +10.26% |
| Omen of Light | 304 | +98.48% |
| Omen of Sinistral Necromancy | 1.2 | -1.52% |
| Omen of Dextral Necromancy | 1.1 | +73.73% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Kulemak's Invitation | 323 | +78.26% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Amanamu's Gaze | 161 | -22.32% |
| Tecrod's Gaze | 489 | +25.33% |
| Kurgal's Gaze | — | — |
| Ulaman's Gaze | 133 | -11.67% |
19 markets · priced in exalted
Atziri's Temple
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Architect's Orb | 39.25 | +94.22% |
| Crystallised Corruption | 97.84 | +85.27% |
| Core Destabiliser | 25.72 | +4.15% |
| Ancient Infuser | 7.48 | -6.77% |
| Vaal Cultivation Orb | 177 | +54.11% |
| Yaomac's Orb of Sacrifice | 5.25 | -5.5% |
| Kopec's Orb of Sacrifice | 5.77 | +27.51% |
| Kamasa's Orb of Sacrifice | 73.28 | +369% |
| Yugul's Orb of Sacrifice | 2.67 | +167% |
| Vaal Armourer's Infuser | 39.71 | +92.35% |
| Vaal Blacksmith's Infuser | 43.07 | +138% |
| Vaal Arcanist's Infuser | 0.3182 | -67.67% |
| Vaal Catalysing Infuser | 51.9 | -21.67% |
| Orb of Extraction | 54.84 | +39.42% |
| Vaal Siphoner | 0.1667 | -50% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Guatelitzi's Thesis | — | — |
| Citaqualotl's Thesis | — | — |
| Jiquani's Thesis | — | — |
| Quipolatl's Thesis | — | — |
22 markets · priced in exalted
Fragments
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Cowardly Fate | 40.01 | +69.53% |
| Deadly Fate | 46.05 | +90.45% |
| Victorious Fate | 44.81 | +87.33% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Ancient Crisis Fragment | 62.53 | -27.88% |
| Faded Crisis Fragment | 470 | +126% |
| Weathered Crisis Fragment | 78.32 | -53.53% |
| Origin Cradle | 212 | +2.58% |
| Origin Spark | 301 | +13.08% |
| Origin Core | 590 | +11.4% |
| Call of the Shadows | 19.76 | -27.49% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Twilight Reliquary Key | 3.61 | +52.81% |
| Xesht's Reliquary Key | — | — |
| The Trialmaster's Reliquary Key | — | — |
| Ritualistic Reliquary Key | 21.67 | +31.31% |
| Tangmazu's Reliquary Key | — | — |
| Olroth's Reliquary Key | — | — |
| The Arbiter's Reliquary Key | 150 | — |
| Zarokh's Reliquary Key: Against the Darkness | — | — |
| Zarokh's Reliquary Key: Sandstorm Visage | — | — |
| Zarokh's Reliquary Key: Sekhema's Resolve | — | — |
| Zarokh's Reliquary Key: Temporalis | — | — |
| Azmeri Reliquary Key | — | — |
147 markets · priced in exalted
Runes
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Perfect Desert Rune | 102 | +60.42% |
| Perfect Glacial Rune | 113 | +57.34% |
| Perfect Storm Rune | 105 | +23.27% |
| Perfect Iron Rune | 103 | +40.02% |
| Perfect Body Rune | 107 | +7.33% |
| Perfect Mind Rune | 127 | +10.14% |
| Perfect Rebirth Rune | 240 | +300% |
| Perfect Inspiration Rune | 139 | -7.33% |
| Perfect Stone Rune | — | — |
| Perfect Vision Rune | — | — |
| Perfect Robust Rune | 184 | +87.24% |
| Perfect Adept Rune | — | — |
| Perfect Resolve Rune | — | — |
| Perfect Ward Rune | 220 | +267% |
| Perfect Charging Rune | — | — |
30 markets · priced in exalted
Ritual
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Omen of Refreshment | 0.4315 | -28.68% |
| Omen of Resurgence | 1.29 | -9.47% |
| Omen of Amelioration | 7.7 | +43.01% |
| Omen of Sinistral Exaltation | 3.46 | +41.94% |
| Omen of Dextral Exaltation | 1.61 | +11.1% |
| Omen of Catalysing Exaltation | 9.56 | +113% |
| Omen of Whittling | 399 | +174% |
| Omen of Sinistral Erasure | 565 | +127% |
| Omen of Dextral Erasure | 231 | +57.48% |
| Omen of Chaotic Rarity | 17.92 | +137% |
| Omen of Chaotic Quantity | 41.03 | +244% |
| Omen of Chaotic Monsters | 17.9 | +239% |
| Omen of Chaotic Effectiveness | 3.16 | +8.79% |
| Omen of Sinistral Annulment | 581 | +135% |
| Omen of Dextral Annulment | 289 | +174% |
| Omen of Chance | 371 | +62.65% |
| Omen of the Ancients | 1.42 | -8.7% |
| Omen of Dextral Crystallisation | 28.44 | +68.39% |
| Omen of Sinistral Crystallisation | 86.67 | +97.46% |
| Omen of Greater Exaltation | 2.47 | +25.06% |
| Omen of the Blessed | 19.23 | +51.4% |
| Omen of Sanctification | 42.73 | +71.16% |
| Omen of Gambling | 0.54 | +5.08% |
| Omen of Bartering | 3.38 | +16.67% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Omen of Answered Prayers | 8.39 | +108% |
| Omen of the Hunt | 13.5 | -4.11% |
| Omen of Reinforcements | 4.98 | +12.26% |
| Omen of Secret Compartments | 55.76 | -18.95% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Head of the King | 140 | +10.43% |
| An Audience with the King | 42.05 | -4.34% |
46 markets · priced in exalted
Soul Cores
35 markets · priced in exalted
Idols
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Bear Idol | 1.34 | -44.62% |
| Primate Idol | 3.97 | -55.74% |
| Stag Idol | 0.9524 | +2.21% |
| Boar Idol | 0.8889 | -44.59% |
| Snake Idol | 1.46 | -43.12% |
| Wolf Idol | 1 | -43.48% |
| Cat Idol | 1 | -43.21% |
| Owl Idol | 1.16 | +16% |
| Ox Idol | 1.27 | -58.23% |
| Fox Idol | 258 | -26.5% |
| Rabbit Idol | 57.02 | -39.59% |
| Idol of Thruldana | 6.54 | -62.8% |
| Idol of Maxarius | 3.09 | -56.3% |
| Idol of Eeshta | 10.21 | -38.73% |
| Idol of Egrin | 3.53 | -49.07% |
| Idol of Ralakesh | 67.13 | -15.83% |
| Idol of Sirrius | 40.48 | -25.61% |
| Idol of Grold | 4.77 | -27.03% |
| Idol of Greust | 1.93 | -6.49% |
| Idol of Yeena | 0.9 | -80.96% |
| Idol of Eramir | 11.35 | -50.94% |
| Idol of Oak | 2.05 | -59.92% |
| Idol of Alira | 1.5 | -65.91% |
| Idol of Kraityn | 2.92 | -19.89% |
| Idol of Silk | 1 | 0% |
| Metadata/Items/SoulCores/IdolPanther | 6.4 | -0.23% |
| Metadata/Items/SoulCores/IdolHawk | 13.43 | -51.49% |
| Metadata/Items/SoulCores/IdolStoat | 3.18 | -46.34% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Idol of the Sycophant | 3.11 | -21.37% |
| Idol of the Martyr | 3.79 | -51.03% |
| Idol of the Pharisee | 9.03 | -1.1% |
| Carved Cunning | 128 | +99.17% |
| Carved Majesty | — | — |
| Carved Mischief | 38 | +150% |
| Carved Tenacity | 47.28 | +55.19% |
42 markets · priced in exalted
Uncut Gems
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Uncut Support Gem (Level 1) | 3.51 | +12.96% |
| Uncut Support Gem (Level 2) | 2.96 | +28.82% |
| Uncut Support Gem (Level 3) | 5.02 | +79.6% |
| Uncut Support Gem (Level 4) | 4.52 | +34.44% |
| Uncut Support Gem (Level 5) | 2.58 | +33.12% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Uncut Spirit Gem (Level 4) | 5.17 | -21.98% |
| Uncut Spirit Gem (Level 5) | 4.14 | -26.17% |
| Uncut Spirit Gem (Level 6) | 3.83 | -2.13% |
| Uncut Spirit Gem (Level 7) | 5.17 | +28.13% |
| Uncut Spirit Gem (Level 8) | 43.64 | +19.86% |
| Uncut Spirit Gem (Level 9) | 15.78 | +31.17% |
| Uncut Spirit Gem (Level 10) | 3.59 | +44.11% |
| Uncut Spirit Gem (Level 11) | 3.76 | +115% |
| Uncut Spirit Gem (Level 12) | 3.47 | +140% |
| Uncut Spirit Gem (Level 13) | 4.98 | +2.2% |
| Uncut Spirit Gem (Level 14) | 16.55 | +23.06% |
| Uncut Spirit Gem (Level 15) | 16.76 | +66.05% |
| Uncut Spirit Gem (Level 16) | 15.19 | +33.15% |
| Uncut Spirit Gem (Level 17) | 6.12 | +73.06% |
| Uncut Spirit Gem (Level 18) | 5.58 | +43.93% |
| Uncut Spirit Gem (Level 19) | 20.23 | +80.19% |
| Uncut Spirit Gem (Level 20) | 290 | +99.82% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Uncut Skill Gem (Level 1) | 45.31 | +28.93% |
| Uncut Skill Gem (Level 2) | 4.65 | +37.18% |
| Uncut Skill Gem (Level 3) | 2.03 | -1.47% |
| Uncut Skill Gem (Level 4) | 1.15 | +18.19% |
| Uncut Skill Gem (Level 5) | 5.76 | +28.33% |
| Uncut Skill Gem (Level 6) | 0.8 | -17.5% |
| Uncut Skill Gem (Level 7) | 7.15 | +21.09% |
| Uncut Skill Gem (Level 8) | 7.58 | +201% |
| Uncut Skill Gem (Level 9) | 2.54 | +39.21% |
| Uncut Skill Gem (Level 10) | 3.03 | +144% |
| Uncut Skill Gem (Level 11) | 8.12 | +347% |
| Uncut Skill Gem (Level 12) | 1.23 | +24.36% |
| Uncut Skill Gem (Level 13) | 3.59 | +196% |
| Uncut Skill Gem (Level 14) | 0.8217 | +2.41% |
| Uncut Skill Gem (Level 15) | 0.9024 | -47.74% |
| Uncut Skill Gem (Level 16) | 1.47 | -1.82% |
| Uncut Skill Gem (Level 17) | 0.8345 | +1.05% |
| Uncut Skill Gem (Level 18) | 0.7061 | +56.05% |
| Uncut Skill Gem (Level 19) | 8.27 | -8.28% |
| Uncut Skill Gem (Level 20) | 350 | +41.58% |
54 markets · priced in exalted
Expedition
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Thaumaturgic Flux (Level 5) | — | — |
| Thaumaturgic Flux (Level 6) | — | — |
| Thaumaturgic Flux (Level 7) | — | — |
| Thaumaturgic Flux (Level 8) | — | — |
| Thaumaturgic Flux (Level 9) | — | — |
| Thaumaturgic Flux (Level 10) | — | — |
| Thaumaturgic Flux (Level 11) | — | — |
| Thaumaturgic Flux (Level 12) | — | — |
| Thaumaturgic Flux (Level 13) | 2 | 0% |
| Thaumaturgic Flux (Level 14) | 19.67 | +96.67% |
| Thaumaturgic Flux (Level 15) | 8.09 | -48.31% |
| Thaumaturgic Flux (Level 16) | 30.36 | +11.71% |
| Thaumaturgic Flux (Level 17) | 19.63 | +14% |
| Thaumaturgic Flux (Level 18) | 2.19 | -64.72% |
| Thaumaturgic Flux (Level 19) | 3.74 | -29.58% |
| Thaumaturgic Flux (Level 20) | 154 | -0.57% |
| Blazing Flux | 10.06 | -16.19% |
| Chilling Flux | 9.2 | -13.09% |
| Crackling Flux | 9.8 | -8.24% |
| Void Flux | 34 | +16.26% |
| Perfect Flux | 366 | +29.4% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Expedition Logbook | 30.78 | -49.69% |
| Metadata/Items/Currency/Expedition/ExpeditionPinnacleKeyShard | 132 | +19.04% |
| Metadata/Items/Currency/Expedition/ExpeditionPinnacleKey | 139 | +23.27% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Aldur's Saga | — | — |
| Medved's Saga | 18.79 | +10.38% |
| Vorana's Saga | 10.08 | -31.64% |
| Uhtred's Saga | 103 | +93.62% |
| Olroth's Saga | 108 | +34.56% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Verisium | 0.009275 | +44.07% |
| Exceptional Verisium | 1.61 | -50.5% |
| Medved's Crest of the Circle | 0.4589 | -11.66% |
| Vorana's Crest of the Scythe | 0.5801 | -60.9% |
| Uhtred's Crest of the Chalice | 2.11 | +7.68% |
| Olroth's Crest of the Sun | 26.66 | -47.83% |
| Liquid Verisium | 9.33 | +35.75% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Runic Alloy | 3 | +65% |
| Adaptive Alloy | 10.15 | +106% |
| Protective Alloy | 1.35 | +12.18% |
| Expansive Alloy | 1.52 | -62.05% |
| Swift Alloy | 2.31 | +0.01% |
| Cyclonic Alloy | 4.68 | -32.02% |
| Prismatic Alloy | 0.7727 | -29.75% |
| Mystic Alloy | 5.6 | -3.89% |
| Sovereign Alloy | 26.9 | +39.71% |
| Celestial Alloy | 84.63 | +5.98% |
| Transcendent Alloy | 26.51 | -32.12% |
| The Runebinder's Alloy | 53.9 | -17.02% |
| The Runefather's Alloy | 0.75 | -75% |
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Starlit Ore | — | — |
| Venerable Starlit Ore | 1 | -26.19% |
| Revered Starlit Ore | 2.4 | +140% |
| Veridical Starlit Ore | 5.14 | -43.22% |
| Warding Starlit Ore | 32.08 | +42.53% |
75 markets · priced in exalted
Gems
4 markets · priced in exalted
Other markets
| Market | Hourly reference (exalted) | 24h |
|---|---|---|
| Metadata/Items/Gem/SupportGemHelbrymsHide | 1.11 | -49.42% |
| Metadata/Items/Gems/SupportGemEonyrsThunder | 6.8 | +116% |
| Metadata/Items/MapFragments/CurrencyWildwoodFragment | 6.39 | -1.42% |
| Metadata/Items/SoulCores/SoulCoreSpecial16 | 2.25 | -18.18% |
How to read this index
Each price is that market's latest completed-hour traded-volume ratio against exalted — derived from official hourly amounts, not an executable quote. The 24h column compares that ratio with the one a day earlier; a market without roughly a day of priced history shows — there rather than a shorter comparison. Markets are grouped and ordered the way the in-game Currency Exchange groups them; a market neither the stored exchange layout nor the committed snapshot places yet is listed under Other markets.