PoE2 currency market prices
What is moving today
Hourly Currency Exchange prices, typical ranges and gold cost for every Path of Exile 2 market, for players deciding what to buy, sell or flip.
Core market
Key currency rates
Your workspace
Saved markets
Saved markets stay in this browser for this game and league.
Star a market in the table or its plan to keep it here.
| Action | |||||
|---|---|---|---|---|---|
| Currency | |||||
| Orb of AugmentationCurrency | 1.9 | 5.95% | -25.38% | 4,799 | |
| Greater Orb of AugmentationCurrency | 5.71 | 62.38% | +105.95% | 6,399 | |
| Perfect Orb of AugmentationCurrency | 267 | 9.6% | +29.06% | 1,739,578 | |
| Orb of TransmutationCurrency | 0.0778 | 98.19% | -75.91% | 202 | |
| Greater Orb of TransmutationCurrency | 0.1538 | 103.18% | +200.08% | 115 | |
| Perfect Orb of TransmutationCurrency | 14.06 | 31.89% | -8.57% | 5,713 | |
| Regal OrbCurrency | 2.29 | 44.8% | -13.5% | 6,627 | |
| Greater Regal OrbCurrency | 0.9672 | 40.73% | -71.36% | 666 | |
| Perfect Regal OrbCurrency | 27.49 | 46.73% | -21.83% | 20,111 | |
| Greater Exalted OrbCurrency | 11.88 | 18.18% | -14.22% | 67,188 | |
| Perfect Exalted OrbCurrency | 1,550 | 2.26% | +4.83% | 5,104,697 | |
| Chaos OrbCurrency | 67 | 0.9% | +1.75% | 36,066,308 | |
| Greater Chaos OrbCurrency | 199 | 6.75% | +0.79% | 1,535,957 | |
| Perfect Chaos OrbCurrency | 5,135 | 0.91% | +3.49% | 6,400,240 | |
| Vaal OrbCurrency | 9.75 | 5.3% | -4.74% | 704,561 | |
| Orb of AlchemyCurrency | 3.99 | 19.58% | +16.76% | 44,564 | |
| Divine OrbCurrency | 686 | 7.11% | +4.75% | 455,278 | |
| Orb of ChanceCurrency | 8.95 | 19.24% | -2.12% | 8,227 | |
| Orb of AnnulmentCurrency | 180 | 5.32% | +6.63% | 3,330,154 | |
| Artificer's OrbCurrency | 0.6355 | 402.9% | -13.14% | 432 | |
| Fracturing OrbCurrency | 5,690 | 6.37% | -2.24% | 5,010,086 | |
| Hinekora's LockCurrency | 1,375,861 | 1.82% | -6.48% | 31,028,799 | |
| Mirror of KalandraCurrency | 4,167,303 | 1.35% | -4.29% | 91,282,602 | |
| Cryptic KeyCurrency | 196 | 37.1% | +56.49% | 35,651 | |
| Jewellers' Currency | |||||
| Lesser Jeweller's OrbJewellers' Currency | 0.0882 | 36.93% | -35.17% | 3.33 | |
| Greater Jeweller's OrbJewellers' Currency | 3.52 | 53.17% | +28.65% | 1,514 | |
| Perfect Jeweller's OrbJewellers' Currency | 222 | 5.74% | +0.54% | 363,136 | |
| Currency Shards | |||||
| Transmutation ShardCurrency ShardsHourly reference unavailable | — | — | — | — | |
| Regal ShardCurrency Shards | 0.3333 | — | — | 1 | |
| Artificer's ShardCurrency ShardsHourly reference unavailable | — | — | — | — | |
| Chance ShardCurrency Shards | 0.3333 | 200% | 0% | 1.33 | |
| Quality Currency | |||||
| Armourer's ScrapQuality Currency | 8.96 | 11.65% | +17.91% | 121,579 | |
| Blacksmith's WhetstoneQuality Currency | 6.15 | 45.22% | +28.2% | 23,082 | |
| Arcanist's EtcherQuality Currency | 13.01 | 13.21% | +2.98% | 23,082 | |
| Glassblower's BaubleQuality Currency | 2.13 | 119.15% | -19.33% | 2,130 | |
| Gemcutter's PrismQuality Currency | 21.85 | 7.8% | +9.26% | 81,357 | |
| Identification Currency | |||||
| Scroll of WisdomIdentification Currency | 0.0119 | 2.89% | -2.29% | 77.67 | |
Price: the volume-weighted average of GGG's last completed hour; the trade plan starts from it. Range 24h: the typical 24h range, 25th → 75th percentile of the volume-weighted hourly average over 24 completed hours; the size of the gap, not a profit anyone booked. Liquidity: Average traded value per hour over the last 3 completed hours: each hour's items traded × that hour's reference, in one currency. High / Medium / Low are terciles of the markets on this page.



























