PoE2 currency market prices
What is moving today
Hourly Currency Exchange prices, typical ranges and gold cost for every Path of Exile 2 market, for players deciding what to buy, sell or flip.
Core market
Key currency rates
Your workspace
Saved markets
Saved markets stay in this browser for this game and league.
Star a market in the table or its plan to keep it here.
| Action | |||||
|---|---|---|---|---|---|
| Currency | |||||
| Orb of AugmentationCurrency | 1.97 | 5.84% | -49.77% | 10,143 | |
| Greater Orb of AugmentationCurrency | 3.25 | 62.72% | -6.18% | 5,897 | |
| Perfect Orb of AugmentationCurrency | 260 | 13.13% | +20.39% | 1,537,216 | |
| Orb of TransmutationCurrency | 0.1081 | 121.19% | -72.55% | 238 | |
| Greater Orb of TransmutationCurrency | 0.166 | 91.19% | -36.3% | 425 | |
| Perfect Orb of TransmutationCurrency | 13.05 | 31.89% | +2.42% | 5,897 | |
| Regal OrbCurrency | 3.38 | 45.27% | +36.91% | 14,624 | |
| Greater Regal OrbCurrency | 0.9691 | 49.42% | -56.36% | 773 | |
| Perfect Regal OrbCurrency | 34.32 | 37.19% | -25.87% | 21,937 | |
| Greater Exalted OrbCurrency | 16.26 | 18.18% | -1.48% | 74,537 | |
| Perfect Exalted OrbCurrency | 1,619 | 2.26% | +6.47% | 4,840,215 | |
| Chaos OrbCurrency | 68.55 | 0.9% | -0.25% | 33,446,544 | |
| Greater Chaos OrbCurrency | 205 | 6.75% | +6.84% | 1,409,606 | |
| Perfect Chaos OrbCurrency | 5,312 | 1.11% | +2.78% | 5,894,353 | |
| Vaal OrbCurrency | 9.74 | 5.7% | -9.29% | 660,458 | |
| Orb of AlchemyCurrency | 3.54 | 21.24% | -2.43% | 40,335 | |
| Divine OrbCurrency | 708 | 6.97% | +9.43% | 426,674 | |
| Orb of ChanceCurrency | 9.39 | 19.56% | +6.93% | 9,199 | |
| Orb of AnnulmentCurrency | 188 | 5.32% | +4.54% | 3,067,592 | |
| Artificer's OrbCurrency | 3.18 | 402.9% | +113.74% | 672 | |
| Fracturing OrbCurrency | 5,894 | 6.37% | +0.76% | 4,641,370 | |
| Hinekora's LockCurrency | 1,409,303 | 1.45% | -6.21% | 28,848,340 | |
| Mirror of KalandraCurrency | 4,302,590 | 1.25% | -5.93% | 69,982,144 | |
| Cryptic KeyCurrency | 162 | 32.45% | +15.32% | 30,428 | |
| Jewellers' Currency | |||||
| Lesser Jeweller's OrbJewellers' Currency | 0.0909 | 25.43% | -27.27% | 3 | |
| Greater Jeweller's OrbJewellers' Currency | 8.03 | 47.25% | +146.7% | 1,356 | |
| Perfect Jeweller's OrbJewellers' Currency | 219 | 5.74% | +2.94% | 271,024 | |
| Currency Shards | |||||
| Transmutation ShardCurrency ShardsHourly reference unavailable | — | — | — | — | |
| Regal ShardCurrency Shards | 0.3333 | — | — | 1 | |
| Artificer's ShardCurrency ShardsHourly reference unavailable | — | — | — | — | |
| Chance ShardCurrency Shards | 0.3333 | 200% | 0% | 1.33 | |
| Quality Currency | |||||
| Armourer's ScrapQuality Currency | 8.92 | 11.36% | +3.21% | 102,843 | |
| Blacksmith's WhetstoneQuality Currency | 4.64 | 47.4% | -10.82% | 17,455 | |
| Arcanist's EtcherQuality Currency | 12.27 | 13.21% | +0.48% | 25,239 | |
| Glassblower's BaubleQuality Currency | 3.8 | 112.72% | +48.4% | 1,548 | |
| Gemcutter's PrismQuality Currency | 20.44 | 8.77% | -12.36% | 74,537 | |
| Identification Currency | |||||
| Scroll of WisdomIdentification Currency | 0.0133 | 2.89% | -2.53% | 60.33 | |
Price: the volume-weighted average of GGG's last completed hour; the trade plan starts from it. Range 24h: the typical 24h range, 25th → 75th percentile of the volume-weighted hourly average over 24 completed hours; the size of the gap, not a profit anyone booked. Liquidity: Average traded value per hour over the last 3 completed hours: each hour's items traded × that hour's reference, in one currency. High / Medium / Low are terciles of the markets on this page.



























