Currency Exchange group · as of 28 Oct 2026, 13:00 UTC
PoE2 Delirium prices
We track 30 Delirium markets on the Path of Exile 2 Currency Exchange in Forbidden Rites; 20 of them were priced in the latest completed hour (28 Oct 2026, 13:00 UTC). The most traded was Concentrated Liquid Isolation at ≈ 348 exalted per item, with 4,405 exalted traded per hour (average of the last 3 hours).
30 markets · priced in exalted
All Delirium markets by traded value
| Market | Hourly price (exalted) | 24h | Typical 24h band | Traded per hour, avg. of last 3h (exalted) | Gold per item |
|---|---|---|---|---|---|
| Concentrated Liquid IsolationLiquid Emotions | 348 | +11.88% | 298–347 | 4,405 | 1,000 |
| Simulacrum SplinterDelirium | 9.05 | +9.75% | 8.66–8.91 | 2,074 | 3 |
| Concentrated Liquid SufferingLiquid Emotions | 62.57 | +26.12% | 66.34–73.36 | 1,706 | 920 |
| Metadata/Items/Currency/Delirium/DeliriumPinnacleKeyDelirium | 710 | -54.19% | 682–1,203 | 1,637 | — |
| Ancient Potent Liquid MelancholyLiquid Emotions | 38.47 | -60.75% | 27.33–62.63 | 927 | 1,500 |
| Concentrated Liquid FearLiquid Emotions | 20.32 | +45.91% | 12.73–15.42 | 914 | 700 |
| Potent Liquid MelancholyLiquid Emotions | 37.13 | -28.37% | 43.26–50.3 | 810 | 1,500 |
| Liquid DespairLiquid Emotions | 7.45 | +33.85% | 4.4–6.52 | 355 | 520 |
| Ancient Concentrated Liquid SufferingLiquid Emotions | 29 | -40.82% | 29–29 | 129 | 920 |
| Liquid DisgustLiquid Emotions | 1.56 | +178% | 1.09–2.81 | 107 | 400 |
| Liquid EnvyLiquid Emotions | 2.57 | +352% | 1.22–3 | 73 | 300 |
| Liquid ParanoiaLiquid Emotions | 1.73 | +64.21% | 0.5825–1.72 | 46 | 220 |
| Diluted Liquid GreedLiquid Emotions | 0.2174 | +42.51% | 0.1522–0.7548 | 10 | 180 |
| Ancient Liquid DespairLiquid Emotions | 5 | +400% | 5–10 | 6.67 | 520 |
| Diluted Liquid GuiltLiquid Emotions | 0.4444 | +62.96% | 0.5–1 | 4 | 140 |
| Ancient Concentrated Liquid IsolationLiquid Emotions | 2 | -99.17% | 51.17–240 | 3 | 1,000 |
| Diluted Liquid IreLiquid Emotions | 0.1429 | +176% | 0.0395–0.1237 | 2.33 | 100 |
| Ancient Liquid DisgustLiquid Emotions | 1 | 0% | 1–1 | 1.33 | 400 |
| Ancient Diluted Liquid IreLiquid Emotions | 0.0435 | -4.35% | 0.0435–0.0455 | 1 | 100 |
| Ancient Diluted Liquid GreedLiquid Emotions | 0.1429 | -28.57% | 0.1429–0.2 | 0.67 | 180 |
| Ancient Concentrated Liquid FearLiquid Emotions · not priced this hour (last 28 Oct 2026, 12:00 UTC) | — | — | — | 9 | 700 |
| Ancient Diluted Liquid GuiltLiquid Emotions · not priced this hour | — | — | — | — | 140 |
| Ancient Liquid EnvyLiquid Emotions · not priced this hour (last 28 Oct 2026, 12:00 UTC) | — | — | — | 5.33 | 300 |
| Ancient Liquid ParanoiaLiquid Emotions · not priced this hour | — | — | — | — | 220 |
| Ancient Potent Liquid ContemptLiquid Emotions · not priced this hour (last 28 Oct 2026, 12:00 UTC) | — | — | — | 1,733 | 1,500 |
| Ancient Potent Liquid FerocityLiquid Emotions · not priced this hour | — | — | — | — | 1,500 |
| Potent Liquid ContemptLiquid Emotions · not priced this hour | — | — | — | — | 1,500 |
| Potent Liquid FerocityLiquid Emotions · not priced this hour | — | — | — | — | 1,500 |
| Raven-Touched ShardDelirium · not priced this hour | — | — | — | — | 1,500 |
| SimulacrumDelirium · not priced this hour | — | — | — | — | 1,000 |
Delirium market today
Among the busier Delirium markets — priced in the latest hour and in at least 20 of the last 24, with traded value at or above the group's median (9 markets) — the biggest 24h riser is Liquid Envy at +352% (now ≈ 2.57 exalted) and the biggest faller is Ancient Potent Liquid Melancholy at -60.75% (now ≈ 38.47 exalted). By traded value per hour (average of the last 3 hours), Concentrated Liquid Isolation leads the group. Thin markets move in whole price steps, so a large percentage on a quiet market is usually one trade.
Prices are each market's latest completed-hour traded-volume ratio against Exalted Orb, derived from official hourly amounts — not an executable quote. The typical 24h band is the middle half of the last day's hourly prices; gold per item is the exchange's gold fee for each item received.
What is in the Delirium group?
Delirium is the in-game Currency Exchange group for the items the Delirium mechanic drops. Most of its markets are Liquid Emotions: currency items that are exclusive Delirium drops and let you instil an amulet with a Notable Passive Skill from the passive tree.
The group also holds the Simulacrum, which adds the Simulacrum to a map, and Simulacrum Splinters. Delirium itself is the fog that spreads across an area; you have to stay inside it as it expands, or it disappears.
On the exchange the group is split into 2 sections: Delirium, Liquid Emotions.
Game mechanics as described by poe2db: Delirium. Prices and volumes are our own hourly data.